umum

DAFTAR SARANA DAN PRASARANA PENDIDIKAN KABUPATEN BARITO KUALA TAHUN 2023
No Wilayah PAUD SD SMP TOTAL Lihat
Jml N S Jml N S Jml N S Jml N S
1 Kec. Alalak 61 3 58 34 32 2 10 6 4 105 41 64
2 Kec. Tamban 39 1 38 26 24 2 8 8 0 73 33 40
3 Kec. Marabahan 41 3 38 15 15 0 4 4 0 60 22 38
4 Kec. Anjir Muara 32 1 31 20 20 0 3 3 0 55 24 31
5 Kec. Mandastana 27 3 24 19 19 0 4 3 1 50 25 25
6 Kec. Rantau Badauh 26 0 26 16 16 0 4 4 0 46 20 26
7 Kec. Wanaraya 27 1 26 14 14 0 4 4 0 45 19 26
8 Kec. Tabunganen 18 1 17 21 21 0 4 4 0 43 27 17
9 Kec. Anjir Pasar 22 1 21 18 18 0 2 2 0 42 21 21
10 Kec. Mekarsari 25 1 24 11 11 0 2 2 0 38 14 24
11 Kec. Belawang 18 2 16 16 16 0 2 2 0 36 20 16
12 Kec. Barambai 18 3 15 13 13 0 3 3 0 34 19 15
13 Kec. Kuripan 19 1 18 9 9 0 3 3 0 31 13 18
14 Kec. Tabukan 20 0 20 9 9 0 2 2 0 31 11 20
15 Kec. Bakumpai 15 1 14 10 10 0 3 3 0 28 14 14
16 Kec. Cerbon 15 1 14 11 11 0 2 2 0 28 14 14
17 Kec. Jejangkit 8 0 8 11 11 0 2 2 0 21 13 8
Total 431 23 408 273 269 4 62 57 5 766 349 417

Definition List

Definition list
Consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Lorem ipsum dolor sit amet
Consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.

Contact

Our Company Inc.
2458 S . 124 St.Suite 47
Town City 21447
Phone: 124-457-1178
Fax: 565-478-1445

Pages

Support

Need our help to upload or customize this blogger template? Contact me with details about the theme customization you need.